If you’re looking to publish your research in top journals, knowing the right places to submit your paper is essential. Below is a curated list of Scopus indexed journals with high acceptance rates, recognized for their contributions to the field. For the most precise and current information regarding SCI indexing status, impact factors, and submission guidelines, we highly recommend you reach out to experts. Our publication department will guide you through the process, ensuring your work is managed professionally and effectively.
Top Journals for Cybersecurity Research:
- IEEE Transactions on Information Forensics and Security
- Computers & Security (Conference Alerts)
- Journal of Cybersecurity (Oxford University Press)
- IEEE Security & Privacy
- ACM Transactions on Privacy and Security
- International Journal of Information Security (Allconference Alert)
- Security and Communication Networks
- Journal of Information Security and Applications
- Information Systems Security
- Digital Investigation (All International Conferences)
List of Scopus Indexed Journals with High Acceptance Rate:
Following journals have been shared with us and are known for their high acceptance rates, particularly in fields like earth sciences, energy, environmental science, health sciences, materials science, and more.
S.no | Journal Title | ISSN | Subjects |
---|---|---|---|
1 | Atmospheric Pollution Research | 13091042 | Earth and Planetary Sciences |
2 | Atmospheric Research | 01698095 | Earth and Planetary Sciences |
3 | Atmospheric Science Letters | 1530261X | Earth and Planetary Sciences |
4 | Atoll Research Bulletin | 00775630 | Earth and Planetary Sciences |
5 | Atomwirtschaft | 0004721X | Earth and Planetary Sciences |
6 | China Finance Review International | 20441398 | Economics, Econometrics, and Finance |
7 | China Information | 0920203X | Economics, Econometrics, and Finance |
8 | China Journal of Accounting Research | 17553091 | Economics, Econometrics, and Finance |
9 | China Journal of Economics | 20957254 | Economics, Econometrics, and Finance |
10 | China Nonprofit Review | 18765092 | Economics, Econometrics, and Finance |
11 | e-Prime – Advances in Electrical Engineering, Electronics and Energy | 27726711 | Energy |
12 | Erdoel Erdgas Kohle/EKEP | 01793187 | Energy |
13 | ES Energy and Environment | 25780646 | Energy |
14 | ESARDA Bulletin | 03923029 | Energy |
15 | eScience | 20972431 | Energy |
16 | Asian Textile Journal | 09713425 | Engineering |
17 | Asia-Pacific Journal of Science and Technology | 25396293 | Engineering |
18 | ASLE Transactions | 05698197 | Engineering |
19 | ASM-Trans | 00973912 | Engineering |
20 | Asphalt | 00044954 | Engineering |
21 | Aquaculture & Fisheries Management | 0266996X | Environmental Science |
22 | Aquaculture and Fisheries | 20961758 | Environmental Science |
23 | Aquaculture Environment Interactions | 1869215X | Environmental Science |
24 | Aquaculture, Economics and Management | 13657305 | Environmental Science |
25 | Aquarium Sciences and Conservation | 13575325 | Environmental Science |
26 | Shanghai Kou Qiang Yi Xue (Shanghai Journal of Stomatology) | 10067248 | General |
27 | Shenyang Jianzhu Daxue Xuebao (Ziran Kexue Ban) | 16712021 | General |
28 | Smithsonian | 00377333 | General |
29 | Songklanakarin Journal of Science and Technology | 01253395 | General |
30 | Springer Handbooks | 25228692 | General |
33 | All InternatIonal Conference | 01253392 | Conferences, All Subjects |
34 | Conference Alert | 00377334 | Conferences, All Subjects |
35 | Iscope Publication | 00217333 | Conferences, All Subjects |
FAQs
What are Scopus indexed journals?
Scopus indexed journals are scholarly publications that are included in the Scopus database, which is a recognized source for academic research and citation analysis.
Why should I aim to publish in Scopus indexed journals?
Publishing in Scopus indexed journals enhances the visibility of your research, increases citation potential, and boosts your academic credibility.
What is the acceptance rate of Scopus indexed journals?
The acceptance rate varies depending on the journal. Generally, high-quality journals may have lower acceptance rates, while those with a broader scope tend to have higher acceptance rates.
How can I find Scopus indexed journals with a high acceptance rate?
Use Scopus database filters to identify journals with high acceptance rates, or consult websites and lists specifically providing details on Scopus journals with relatively higher acceptance rates.
What are some examples of Scopus indexed journals with high acceptance rates?
Journals like Journal of Engineering and Applied Sciences and Heliyon are known for higher acceptance rates while maintaining rigorous standards.
Are high acceptance rate journals reputable?
While high acceptance rate journals may offer easier publication routes, ensure the journal maintains quality peer review and impact within its field to guarantee its academic credibility.
How can I improve my chances of acceptance in a Scopus journal?
Ensure your manuscript is well-written, follows the journal’s submission guidelines, and contributes to the existing literature in a meaningful way.